Reference
Element type reference
SceneItAll groups breakdown elements into 26 types, each with its own standard color. This reference lists every type with its color and examples, and explains how to choose between the types that overlap. The color and name come from the app; the responsible department is the usual real-world owner.
Element types
| Type | Color | Typical department | Examples |
|---|---|---|---|
| Characters | Red (#FF0000) | Directing | Named characters, principal actors |
| Stunts | Orange (#FF8000) | Directing | Fight choreography, falls, car chases |
| Extras | Yellow (#FFFF00) | Directing | Background diners, pedestrians, crowds |
| Props | Purple (#800080) | Art | Guns, letters, phones, food, briefcases |
| Vehicles | Hot pink (#FF69B4) | Transportation | Cars, trucks, ambulances, helicopters |
| Animals | Pink (#FFC0CB) | Animal | Dogs, horses, birds (trained) |
| Wardrobe | Orange (#FFA500) | Wardrobe | Costumes, uniforms, a blood-stained shirt |
| Makeup/Hair | Deep pink (#FF1493) | Hair and makeup | Wounds, aging, wigs, prosthetics |
| Special Effects | Blue (#0000FF) | Special effects | Rain, fog, fire, explosions, breakaway glass |
| Visual Effects | Green (#00FF00) | VFX | Green screen, CGI creatures, matte paintings |
| Sound | Brown (#A52A2A) | Sound | Playback music, blank gunshots, radio chatter |
| Music | Saddle brown (#8B4513) | Sound | A band performance, piano playing, a jukebox |
| Set Dressing | Olive (#808000) | Art | Furniture, paintings, bookshelves, curtains |
| Greenery | Forest green (#228B22) | Art | Trees, flower beds, potted plants, hedges |
| Special Equipment | Indigo (#4B0082) | Production | Crane, Steadicam, underwater housing |
| Security | Navy (#000080) | Security | Armed guards, crowd control, road closures |
| Livestock | Dark red (#8B0000) | Animal | Cattle, sheep, chickens (farm animals) |
| Camera Equipment | Dark slate (#2F4F4F) | Camera | Drone cameras, specialty lenses, underwater rigs |
| Other | Gray (#808080) | Production | Anything that doesn’t fit another type |
| Featured Extras | Bright yellow (#FFEB3B) | Directing | Background actors with featured action or close-ups |
| Art | Brown (#6D4C41) | Art | Hand-painted signage, murals, set art |
| Light | Yellow (#FDD835) | Lighting | HMIs, LED panels, balloon lights, practicals |
| Grip | Slate (#455A64) | Grip | Dollies, jib arms, C-stands, flags |
| Guns | Brown (#5D4037) | Armorer | Firearms, blanks, holsters, knives |
| Additional Crew | Blue slate (#37474F) | Production | Extra runners, drivers, production assistants |
| Production | Bright blue (#1565C0) | Production | Production-wide coordination items |
Choosing between overlapping types
When two types could fit, use the more specific one:
- Props vs. Set Dressing — props are items actors handle; set dressing decorates the set.
- Special Effects vs. Visual Effects — special effects happen on set during filming; visual effects happen in post-production.
- Animals vs. Livestock — animals are trained performers; livestock are farm animals present as background.
- Sound vs. Music — sound covers non-musical audio; music covers performances and music playback.
- Extras vs. Featured Extras — extras blend into the background; featured extras have a close-up or specific action.
- Set Dressing vs. Art — set dressing is placed objects; art is crafted pieces such as signage and murals.
- Special Equipment vs. Light vs. Grip vs. Camera Equipment — put lighting fixtures under Light, rigging under Grip, lenses and bodies under Camera Equipment, and cross-department rigs (cranes, Steadicams) under Special Equipment.
- Guns vs. Props vs. Stunts — firearms always go under Guns so the armorer is called; non-firearm hand items go under Props; fight choreography goes under Stunts.