Element Types
Element Types
SceneItAll supports 26 element types for categorizing production elements. Each type has a dedicated color for visual identification and is assigned to a responsible department.
Type Reference
| Type | Color | Department | What it covers |
|---|---|---|---|
| Characters | Red | Directing | Principal actors and their characters |
| Stunts | Orange | Directing | Stunt performers and stunt-related requirements |
| Extras | Yellow | Directing | Background actors and crowd scenes |
| Props | Purple | Art | Hand props, set props, and any physical objects actors interact with |
| Vehicles | Hot Pink | Transportation | Cars, trucks, boats, aircraft, and other vehicles |
| Animals | Pink | Animal | Trained animals and animal-related requirements |
| Wardrobe | Orange | Wardrobe | Costumes, clothing, accessories, and wardrobe changes |
| Makeup/Hair | Deep Pink | Hair & Makeup | Makeup effects, hairstyling, wigs, prosthetics |
| Special Effects | Blue | Special Effects | Practical effects — rain, fire, fog, breakaway glass, explosions |
| Visual Effects | Green | VFX | Post-production effects — CGI, green screen, compositing |
| Sound | Brown | Sound | On-set sound requirements — playback, special microphones |
| Music | Saddle Brown | Sound | Licensed music, live performances, instruments on set |
| Set Dressing | Olive | Art | Furniture, wall hangings, general set decoration |
| Greenery | Forest Green | Art | Plants, trees, landscaping, garden elements |
| Special Equipment | Indigo | Production | Cranes, dollies, specialty rigs, unusual production gear |
| Security | Navy | Security | Security personnel, crowd control, restricted access needs |
| Livestock | Dark Red | Animal | Farm animals, herds, livestock-related requirements |
| Camera Equipment | Dark Slate | Camera | Specialty cameras, lenses, underwater housings |
| Other | Gray | Production | Anything that doesn’t fit the above categories |
| Featured Extras | Bright Yellow | Directing | Background actors with specific featured action or recurring presence |
| Art | Brown | Art | Art-department items that aren’t strictly props, set dressing, or greenery |
| Light | Yellow | Lighting | Specific lighting fixtures, practicals, and lighting requirements |
| Grip | Slate Gray | Grip | Specific grip equipment beyond standard package (dollies, jibs, rigs called out by scene) |
| Guns | Dark Brown | Armorer | Firearms and weapon-handling requirements |
| Additional Crew | Dark Slate | Production | Extra crew positions beyond the standard call (medics, marshals, scene-specific specialists) |
| Production | Blue | Production | Production-office items and miscellaneous production needs |
How Types Are Used
- In the breakdown overview, element count badges on each scene row are color-coded by type, giving you a quick visual summary.
- In the scene detail, elements are grouped by type into collapsible sections, each with a colored count badge.
- In the elements tab of the breakdown overview, the category sidebar lets you filter the full element list by type.
- When creating elements, you select the type from a dropdown. Choose the most specific type that fits.
Department Mapping
Each element type maps to a department, which helps route breakdown information to the right people:
| Department | Types |
|---|---|
| Directing | Characters, Stunts, Extras, Featured Extras |
| Art | Props, Set Dressing, Greenery, Art |
| Wardrobe | Wardrobe |
| Hair & Makeup | Makeup/Hair |
| Transportation | Vehicles |
| Animal | Animals, Livestock |
| Special Effects | Special Effects |
| VFX | Visual Effects |
| Sound | Sound, Music |
| Camera | Camera Equipment |
| Lighting | Light |
| Grip | Grip |
| Armorer | Guns |
| Security | Security |
| Production | Special Equipment, Other, Additional Crew, Production |
Tips
- When unsure which type to use, lean toward the more specific option. “Set Dressing” covers general decoration; “Props” is for items actors directly interact with.
- The “Other” type is a catch-all. Use it sparingly — properly categorized elements are easier to find and assign to departments.
- Element type colors are consistent throughout the app, so you’ll learn to recognize them at a glance.